Norwich Pagan Moot - Dates for your Diary.

These are brief details of Solar and Lunar events that may be of interest to pagans in the Norwich area.
All times are Local for Norwich at Arminghall Henge unless stated otherwise..


return to menu tell me if something is wrong

Upcoming Events

Day:Date:Time:Event:SunriseSunsetMoonriseMoonsetDescription:
       --:--indicates that the moon does not rise/set on that day.
Thu01 Mar, 201201:22 GMTFirst Quarter06:40 GMT17:35 GMT10:05 GMT02:03 GMT
Thu08 Mar, 201209:40 GMTFull Moon06:24 GMT17:47 GMT18:27 GMT05:54 GMT
Thu15 Mar, 201201:25 GMTThird Quarter06:08 GMT18:00 GMT02:10 GMT10:15 GMT
Tue20 Mar, 201205:14 GMTSpring Equinox 05:57 GMT18:09 GMT04:45 GMT16:12 GMT
Thu22 Mar, 201214:37 GMTNew Moon 05:52 GMT18:12 GMT05:21 GMT18:31 GMT
Sun25 Mar, 201201:00 GMTBST Begins05:45 GMT18:17 GMT06:22 GMT21:51 GMTBritish Summer times begins (Clocks go forward)
Fri30 Mar, 201220:41 BSTFirst Quarter06:33 BST19:26 BST10:47 BST02:30 BST
Fri06 Apr, 201220:19 BSTFull Moon06:17 BST19:38 BST19:45 BST05:39 BST
Fri13 Apr, 201211:50 BSTThird Quarter06:01 BST19:51 BST02:33 BST11:27 BST
Sat21 Apr, 201208:19 BSTNew Moon 05:43 BST20:05 BST05:27 BST20:41 BST
Sun29 Apr, 201210:58 BSTFirst Quarter05:26 BST20:19 BST11:58 BST02:08 BST
Tue01 May, 201200:00 BSTBeltaine 05:22 BST20:23 BST14:29 BST02:55 BST
Sun06 May, 201204:35 BSTFull Moon05:13 BST20:31 BST21:27 BST05:06 BST
Sat12 May, 201222:47 BSTThird Quarter05:03 BST20:41 BST01:32 BST11:41 BST
Mon21 May, 201200:47 BSTNew Moon 04:49 BST20:55 BST05:00 BST21:34 BST
Mon28 May, 201221:16 BSTFirst Quarter04:41 BST21:04 BST12:12 BST--:-- BST
Mon04 Jun, 201212:12 BSTFull Moon04:35 BST21:12 BST21:23 BST04:29 BST
Mon11 Jun, 201211:42 BSTThird Quarter04:32 BST21:18 BST24:58 BST13:01 BST
Tue19 Jun, 201216:03 BSTNew Moon 04:31 BST21:22 BST04:29 BST21:07 BST
Thu21 Jun, 201200:08 BSTSummer Solstice 04:31 BST21:22 BST06:30 BST22:16 BST
Wed27 Jun, 201204:31 BSTFirst Quarter04:34 BST21:22 BST13:50 BST24:31 BST
Tue03 Jul, 201219:52 BSTFull Moon04:38 BST21:20 BST20:53 BST04:19 BST
Wed11 Jul, 201202:48 BSTThird Quarter04:45 BST21:15 BST24:04 BST14:10 BST
Thu19 Jul, 201205:25 BSTNew Moon 04:55 BST21:06 BST05:26 BST20:47 BST
Thu26 Jul, 201209:57 BSTFirst Quarter05:05 BST20:56 BST14:17 BST23:33 BST
Wed01 Aug, 201200:00 BSTLughnasadh 05:14 BST20:47 BST19:58 BST04:29 BST
Thu02 Aug, 201204:28 BSTFull Moon05:16 BST20:45 BST20:25 BST05:48 BST
Thu09 Aug, 201219:55 BSTThird Quarter05:27 BST20:32 BST23:01 BST14:06 BST
Fri17 Aug, 201216:55 BSTNew Moon 05:41 BST20:16 BST05:34 BST19:38 BST
Fri24 Aug, 201214:54 BSTFirst Quarter05:53 BST20:00 BST14:38 BST22:59 BST
Fri31 Aug, 201214:59 BSTFull Moon06:04 BST19:44 BST19:12 BST06:01 BST
Sat08 Sep, 201214:16 BSTThird Quarter06:18 BST19:26 BST23:00 BST14:46 BST
Sun16 Sep, 201203:11 BSTNew Moon 06:31 BST19:07 BST07:04 BST18:48 BST
Sat22 Sep, 201215:49 BSTAutumn Equinox 06:41 BST18:53 BST14:35 BST22:54 BST
Sat22 Sep, 201220:41 BSTFirst Quarter06:41 BST18:53 BST14:35 BST22:54 BST
Sun30 Sep, 201204:19 BSTFull Moon06:55 BST18:34 BST18:17 BST07:20 BST
Mon08 Oct, 201208:34 BSTThird Quarter07:08 BST18:15 BST23:45 BST14:43 BST
Mon15 Oct, 201213:03 BSTNew Moon 07:21 BST17:59 BST07:19 BST17:39 BST
Mon22 Oct, 201204:33 BSTFirst Quarter07:33 BST17:44 BST14:32 BST24:24 BST
Sun28 Oct, 201202:00 BSTBST Ends07:44 BST17:32 BST16:44 BST06:18 BSTBritish Summer times ends (Clocks go back)
Mon29 Oct, 201219:50 GMTFull Moon06:46 GMT16:30 GMT16:08 GMT06:24 GMT
Wed31 Oct, 201200:00 GMTSamhain 06:50 GMT16:26 GMT17:11 GMT08:32 GMT
Wed07 Nov, 201200:36 GMTThird Quarter07:03 GMT16:13 GMT23:58 GMT13:04 GMT
Tue13 Nov, 201222:08 GMTNew Moon 07:14 GMT16:04 GMT06:34 GMT15:42 GMT
Tue20 Nov, 201214:32 GMTFirst Quarter07:27 GMT15:54 GMT12:26 GMT23:40 GMT
Wed28 Nov, 201214:46 GMTFull Moon07:40 GMT15:46 GMT15:50 GMT07:23 GMT
Thu06 Dec, 201215:32 GMTThird Quarter07:51 GMT15:41 GMT--:-- GMT11:51 GMT
Thu13 Dec, 201208:42 GMTNew Moon 07:58 GMT15:40 GMT07:49 GMT16:09 GMT
Thu20 Dec, 201205:19 GMTFirst Quarter08:03 GMT15:42 GMT11:34 GMT--:-- GMT
Fri21 Dec, 201211:12 GMTWinter Solstice 08:04 GMT15:42 GMT11:55 GMT00:58 GMT
Fri28 Dec, 201210:22 GMTFull Moon08:06 GMT15:47 GMT16:18 GMT07:43 GMT
Sat05 Jan, 201303:58 GMTThird Quarter08:05 GMT15:56 GMT00:22 GMT11:04 GMT
Fri11 Jan, 201319:44 GMTNew Moon 08:02 GMT16:04 GMT07:17 GMT16:11 GMT
Fri18 Jan, 201323:45 GMTFirst Quarter07:56 GMT16:15 GMT10:22 GMT--:-- GMT
Sun27 Jan, 201304:39 GMTFull Moon07:45 GMT16:31 GMT17:24 GMT07:19 GMT
Fri01 Feb, 201300:00 GMTImbolc 07:37 GMT16:41 GMT23:27 GMT09:11 GMT
Sun03 Feb, 201313:57 GMTThird Quarter07:34 GMT16:45 GMT00:43 GMT10:08 GMT
Sun10 Feb, 201307:21 GMTNew Moon 07:21 GMT16:58 GMT06:54 GMT17:44 GMT
Sun17 Feb, 201320:31 GMTFirst Quarter07:07 GMT17:12 GMT09:49 GMT00:52 GMT

Past Events

Day:Date:Time:Event:SunriseSunsetMoonriseMoonsetDescription:
         
Thu24 Feb, 201123:26 GMTLast Quarter06:53 GMT17:24 GMT01:07 GMT09:08 GMT
Fri04 Mar, 201120:46 GMTNew Moon06:35 GMT17:39 GMT06:01 GMT17:40 GMT
Sat12 Mar, 201123:45 GMTFirst Quarter06:17 GMT17:53 GMT09:08 GMT01:29 GMT
Sat19 Mar, 201118:10 GMTFull Moon06:01 GMT18:05 GMT18:17 GMT05:22 GMT
Sun20 Mar, 201122:21 GMTSpring Equinox 05:58 GMT18:07 GMT19:48 GMT05:42 GMT
Sat26 Mar, 201112:07 GMTLast Quarter05:45 GMT18:18 GMT02:00 GMT09:45 GMT
Sun27 Mar, 201101:00 GMTBST Begins05:42 GMT18:19 GMT02:39 GMT10:53 GMTBritish Summer times begins (Clocks go forward)
Sun03 Apr, 201115:32 BSTNew Moon06:26 BST19:32 BST05:53 BST19:53 BST
Mon11 Apr, 201113:05 BSTFirst Quarter06:07 BST19:46 BST11:12 BST02:44 BST
Mon18 Apr, 201103:44 BSTFull Moon05:51 BST19:58 BST21:09 BST05:29 BST
Mon25 Apr, 201103:47 BSTLast Quarter05:36 BST20:11 BST02:36 BST12:03 BST
Sun01 May, 201100:00 BSTBeltaine 05:24 BST20:21 BST04:17 BST18:52 BST
Tue03 May, 201107:51 BSTNew Moon05:20 BST20:25 BST04:59 BST21:08 BST
Tue10 May, 201121:33 BSTFirst Quarter05:07 BST20:37 BST11:37 BST01:43 BST
Tue17 May, 201112:09 BSTFull Moon04:56 BST20:48 BST21:23 BST04:30 BST
Tue24 May, 201119:52 BSTLast Quarter04:47 BST20:58 BST01:18 BST12:08 BST
Wed01 Jun, 201122:03 BSTNew Moon04:38 BST21:08 BST04:05 BST21:05 BST
Wed01 Jun, 201122:16 BSTPartial Solar Eclipse04:38 BST21:08 BST04:05 BST21:05 BST not visible in Norwich
Thu09 Jun, 201103:11 BSTFirst Quarter04:33 BST21:16 BST13:28 BST--:-- BST
Wed15 Jun, 201120:22 BSTTotal Lunar Eclipse04:31 BST21:20 BST21:13 BST03:55 BST partially visible in Norwich
Wed15 Jun, 201121:14 BSTFull Moon04:31 BST21:20 BST21:13 BST03:55 BST
Tue21 Jun, 201118:16 BSTSummer Solstice 04:31 BST21:22 BST23:56 BST11:00 BST
Thu23 Jun, 201112:48 BSTLast Quarter04:32 BST21:22 BST24:27 BST13:16 BST
Fri01 Jul, 201109:38 BSTPartial Solar Eclipse04:36 BST21:21 BST04:39 BST21:19 BST not visible in Norwich
Fri01 Jul, 201109:54 BSTNew Moon04:36 BST21:21 BST04:39 BST21:19 BST
Fri08 Jul, 201107:29 BSTFirst Quarter04:41 BST21:18 BST14:01 BST23:59 BST
Fri15 Jul, 201107:40 BSTFull Moon04:49 BST21:11 BST21:03 BST05:03 BST
Sat23 Jul, 201106:02 BSTLast Quarter05:00 BST21:02 BST23:31 BST14:24 BST
Sat30 Jul, 201119:40 BSTNew Moon05:10 BST20:51 BST04:49 BST20:19 BST
Mon01 Aug, 201100:00 BSTLughnasadh 05:13 BST20:48 BST07:34 BST21:04 BST
Sat06 Aug, 201112:08 BSTFirst Quarter05:21 BST20:39 BST14:33 BST23:04 BST
Sat13 Aug, 201119:57 BSTFull Moon05:33 BST20:26 BST19:51 BST05:15 BST
Sun21 Aug, 201122:54 BSTLast Quarter05:46 BST20:09 BST22:34 BST14:22 BST
Mon29 Aug, 201104:04 BSTNew Moon06:00 BST19:51 BST06:32 BST19:27 BST
Sun04 Sep, 201118:39 BSTFirst Quarter06:10 BST19:37 BST14:47 BST22:35 BST
Mon12 Sep, 201110:27 BSTFull Moon06:23 BST19:18 BST18:48 BST06:34 BST
Tue20 Sep, 201114:39 BSTLast Quarter06:37 BST18:59 BST22:56 BST14:58 BST
Fri23 Sep, 201111:04 BSTAutumn Equinox 06:42 BST18:52 BST01:17 BST16:42 BST
Tue27 Sep, 201112:09 BSTNew Moon06:49 BST18:43 BST06:52 BST18:11 BST
Tue04 Oct, 201102:15 BSTFirst Quarter07:00 BST18:26 BST15:08 BST23:44 BST
Wed12 Oct, 201101:06 BSTFull Moon07:14 BST18:08 BST17:48 BST07:46 BST
Thu20 Oct, 201102:30 BSTLast Quarter07:28 BST17:50 BST24:15 BST14:41 BST
Wed26 Oct, 201118:56 BSTNew Moon07:39 BST17:37 BST07:13 BST17:01 BST
Sun30 Oct, 201102:00 BSTBST Ends07:47 BST17:29 BST12:19 BST20:18 BSTBritish Summer times ends (Clocks go back)
Mon31 Oct, 201100:00 GMTSamhain 06:49 GMT16:27 GMT12:04 GMT20:29 GMT
Wed02 Nov, 201116:38 GMTFirst Quarter06:52 GMT16:23 GMT13:05 GMT22:56 GMT
Thu10 Nov, 201120:16 GMTFull Moon07:07 GMT16:09 GMT15:42 GMT06:50 GMT
Fri18 Nov, 201115:09 GMTLast Quarter07:22 GMT15:58 GMT23:35 GMT12:31 GMT
Fri25 Nov, 201106:10 GMTNew Moon07:34 GMT15:50 GMT07:53 GMT15:54 GMT
Fri25 Nov, 201106:20 GMTPartial Solar Eclipse07:34 GMT15:50 GMT07:53 GMT15:54 GMT not visible in Norwich
Fri02 Dec, 201109:52 GMTFirst Quarter07:44 GMT15:44 GMT12:07 GMT--:-- GMT
Sat10 Dec, 201114:06 GMTTotal Lunar Eclipse07:55 GMT15:41 GMT15:39 GMT07:44 GMT not visible in Norwich
Sat10 Dec, 201114:36 GMTFull Moon07:55 GMT15:41 GMT15:39 GMT07:44 GMT
Sun18 Dec, 201100:48 GMTLast Quarter08:02 GMT15:41 GMT--:-- GMT11:38 GMT
Thu22 Dec, 201105:30 GMTWinter Solstice 08:04 GMT15:42 GMT05:27 GMT13:41 GMT
Sat24 Dec, 201118:06 GMTNew Moon08:05 GMT15:44 GMT07:40 GMT15:40 GMT
Sun01 Jan, 201206:14 GMTFirst Quarter08:06 GMT15:50 GMT11:04 GMT00:11 GMT
Thu05 Jan, 201201:00 GMTPerihelion08:05 GMT15:55 GMT12:48 GMT04:34 GMTThe Earth is at its closest to the Sun.
Mon09 Jan, 201207:30 GMTFull Moon08:03 GMT16:00 GMT16:38 GMT07:48 GMT
Mon16 Jan, 201209:08 GMTThird Quarter07:58 GMT16:11 GMT00:29 GMT10:30 GMT
Mon23 Jan, 201207:39 GMTNew Moon 07:51 GMT16:23 GMT07:30 GMT17:04 GMT
Tue31 Jan, 201204:10 GMTFirst Quarter07:40 GMT16:37 GMT10:15 GMT01:15 GMT
Wed01 Feb, 201200:00 GMTImbolc 07:38 GMT16:39 GMT10:46 GMT02:19 GMT
Tue07 Feb, 201221:54 GMTFull Moon07:28 GMT16:51 GMT16:50 GMT06:45 GMT
Tue14 Feb, 201217:04 GMTThird Quarter07:15 GMT17:04 GMT00:58 GMT09:39 GMT
Tue21 Feb, 201222:35 GMTNew Moon 07:00 GMT17:18 GMT06:20 GMT17:14 GMT


Eclipse Predictions by Fred Espenak and Chris O'Byrne (NASA's GSFC)
Sun and moon times provided by Keith Burnett

This page has been viewed 360 times.
Contact the author of this page

Valid HTML 4.01 Transitional

© Copyright 1995-2012 Nev Young